Global
Finance
Magazine Grades theWorld’s Top Central Bankers 2012
New York, August 23, 2012
–
Global Finance
magazine has named the heads of theCentral Banks of six countries as the World’s Best Central Bankers over the past year.
The “Central Banker Report Card” feature, published annually by
Global Finance
since 1994, grades Central Bank Governors of 50 key countries (and the ECB) onan “A” to “F” scale for success in areas such as inflation control, economic growthgoals, currency stability and interest rate management. (“A” represents an excellentperformance down through “F” for outright failure.) Subjective criteria also apply.
Global Finance
publisher Joseph Giarraputo says: “During one of the toughest yearson record, the
World’s Central Bankers
were tested as never before. Every year,we assess the determination of Central Bankers to stand up to political interference,and their efforts at influencing their governments on such issues as spending andeconomic openness to foreign investment and financial services. ”
For editorial information please contact: Andrea Fiano, editor, email:
afiano@gfmag.com
Those Central Bankers scoring an “A” in the report published in the October issue of
Global Finance
include:
Australia | Glenn Stevens | A |
Canada | Mark Carney | A |
Israel | Stanley Fischer | A |
Malaysia | Zeti Akhtar Aziz | A |
Philippines | Amando Tetangco Jr. | A |
Taiwan | Fai-Nan Perng | A |
CENTRAL BANKER REPORT CARDS2012
Country |
Central Bank Governors |
|
|
Argentina | Mercedes Marc del Pont |
D |
D |
Brazil | Alexandre Tombini | B | B+ |
Canada | Mark Carney | A | B+ |
Chile | Rodrigo Vergara | B+ | * |
Colombia | Jos Dario Uribe Escobar | B | N/A** |
Ecuador | Pedro Delgado | D | N/A** |
Mexico | Agustin Carstens | B+ | B |
Peru | Julio Velarde Flores | B | N/A** |
United States | Ben Bernanke | B | C |
Country |
Central Bank Governors |
|
|
Belarus | Nadezhda Ermakova | C | N/A** |
Czech Republic | Miroslav Singer | B | B |
ECB | Mario Draghi | B- | * |
Hungary | Andrs Simor | C | C |
Norway | ystein Olsen | B | Too early to say |
Poland | Marek Belka | B- | B |
Russia | Sergei Ignatiev | B+ | B |
Sweden | Stefan Ingves | B | B+ |
Switzerland | Thomas Jordan | Too early to say | * |
Turkey | Erdem Bai | B | Too early to say |
Ukraine | Serhiy Abruzov | B | N/A** |
United Kingdom | Mervyn King | B- | B |
Country |
Central Bank Governors |
|
|
Australia | Glenn Stevens | A | A |
Bangladesh | Atiur Rahman | C | N/A** |
China | Zhou Xiaochuan | B- | B |
India | Duvvuri Subbarao | C | B- |
Indonesia | Darmin Nasution | B | B |
Japan | Masaaki Shirakawa | C- | C |
Kazakhstan | Grigori Marchenko | B+ | N/A** |
Malaysia | Zeti Akhtar Aziz | A | A |
New Zealand | Alan Bollard | B | B |
Philippines | Amando Tetangco Jr. | A | A |
Singapore | Ravi Menon | B- | B |
South Korea | Kim Choongsoo | C | C |
Sri Lanka | Ajith Nivard Cabraal | B | N/A** |
Taiwan | Fai-Nan Perng | A | A |
Thailand | Prasarn Trairatvorakul | B+ | B+ |
Vietnam | Nguyen Van Binh | C | N/A** |
Country |
Central Bank Governors |
|
|
Algeria | Mohammed Laksaci | C | N/A** |
Angola | Jos de Lima Massano | B | B |
Bahrain | Rasheed Mohammed Al-Maraj | B | B- |
Ethiopia | Teklewold Atnafu | C | N/A** |
Israel | Stanley Fischer | A | A |
Kenya | Njuguna Ndungu | B | N/A** |
Kuwait | Mohammad Yusef Al-Hashel | Too early to say | * |
Lebanon | Riad Salameh | C | A |
Morocco | Abdellatif Jouahri | B- | N/A** |
Nigeria | Sanusi Lamido Sanusi | B+ | B+ |
Qatar | Saud Al-Thani | B | * |
Saudi Arabia | Fahad Al-Mubarak | B+ | * |
South Africa | Gill Marcus | C | C |
United Arab Emirates | Sultan Nasser Al-Suweidi | B | N/A* |
*CB governor was rated in 2011, however, a different governor held the office.
**New country addition to Central Bank Report Cards in 2012, therefore no grade was given in 2011.