Global Finance ranks the 50 Biggest Banks
Top 10 see $3.2 trillion drop in assets
NEW YORK, September 13, 2010
Global Finance reveals its annual ranking of the World’s 50 Biggest Banks, as measured by total assets. The list will be published in the October issue of Global Finance Magazine.
The worlds biggest banks are beginning, once again, to enjoy calmer times. But while the people running the banks may be heaving a huge sigh of relief, some serious damage has been done. All but a handful of the banks at the top of the Global Finance World’s Biggest Banks list have seen their assets fall over the past year. The top 10 banks have seen $3.2 trillion hacked off their combined balance sheet, giving an idea of the severity of the carnage at the top of the table. It appears the spoils are accruing to the upstarts, though, as the total assets of the top 50 as a whole barely budged at $61.8 trillion.
Chinas banks are continuing their long march up the league tables. The country now has six banks among the worlds biggest 50 accounting for a hefty $6.9 trillionmore than 10% of the assets of the top 50. Chinas biggest bank, ICBC, rocketed up the league this year from 18th to 11th. Perhaps 2011 will see China breaking into the top 10.
For editorial information please contact: Dan Keeler, Editor, email: dan@gfmag.com
Rank |
Bank |
Country |
Total Assets ($b) |
Statement Date |
1 | BNP | France | 2,964 | 12/31/09 |
2 | Royal Bank of Scotland Group | United Kingdom | 2,747 | 12/31/09 |
3 | HSBC Holdings | United Kingdom | 2,364 | 12/31/09 |
4 | Crdit Agricole | France | 2,243 | 12/31/09 |
5 | Barclays | United Kingdom | 2,233 | 12/31/09 |
6 | Bank of America | United States | 2,223 | 12/31/09 |
7 | Mitsubishi UFJ Financial Group | Japan | 2,196* | 3/31/10 |
8 | Deutsche Bank | Germany | 2,162 | 12/31/09 |
9 | JPMorgan Chase | United States | 2,032 | 12/31/09 |
10 | Citigroup | United States | 1,857 | 12/31/09 |
11 | Industrial and Commercial Bank of China (ICBC) | China | 1,726* | 12/31/09 |
12 | ING Group | Netherlands | 1,676 | 12/31/09 |
13 | Lloyds Banking Group | United Kingdom | 1,664 | 12/31/09 |
14 | Mizuho Financial Group | Japan | 1,637 | 3/31/10 |
15 | Banco Santander | Spain | 1,600 | 12/31/09 |
16 | Groupe BPCE | France | 1,482 | 12/31/09 |
17 | Socit Gnrale | France | 1,475 | 12/31/09 |
18 | China Construction Bank China | China | 1,409* | 12/31/09 |
19 | UniCredit | Italy | 1,338 | 12/31/09 |
20= | Agricultural Bank of China | China | 1,301** | 12/31/09 |
20= | UBS | Switzerland | 1,301 | 12/31/09 |
22 | Bank of China | China | 1,281* | 12/31/09 |
23 | Sumitomo Mitsui Financial Group | Japan | 1,281 | 3/31/10 |
24 | Wells Fargo | United States | 1,244 | 12/31/09 |
25 | Commerzbank | Germany | 1,216 | 12/31/09 |
26 | HBOS | United Kingdom | 1,165 | 12/31/09 |
27 | Credit Suisse Group | Switzerland | 1,001 | 12/31/09 |
28 | Intesa Sanpaolo | Italy | 900 | 12/31/09 |
29 | Rabobank Group | Netherlands | 875 | 12/31/09 |
30 | Goldman Sachs | United States | 849* | 12/31/09 |
31 | Dexia | Belgium | 832 | 12/31/09 |
32 | Morgan Stanley | United States | 772* | 12/31/09 |
33 | Banco Bilbao Vizcaya Argentaria (BBVA) | Spain | 771 | 12/31/09 |
34 | Norinchukin | Japan | 735* | 12/31/09 |
35 | Nordea Bank | Sweden | 731 | 12/31/09 |
36 | China Development Bank | China | 665* | 12/31/09 |
37 | Fortis Bank | Belgium | 627 | 12/31/09 |
38 | Royal Bank of Canada | Canada | 608 | 10/31/09 |
39 | Banque Fderative du Crdit Mutuel (BFCM) | France | 606 | 12/31/09 |
40 | Danske Bank | Denmark | 597 | 12/31/09 |
41 | Landesbank Baden-Wuerttemberg | Germany | 593 | 12/31/09 |
42 | KfW | Germany | 576 | 12/31/09 |
43 | National Australia Bank | Australia | 576 | 9/30/09 |
44 | DZ Bank | Germany | 560 | 12/31/09 |
45 | Commonwealth Bank of Australia | Australia | 539 | 6/30/10 |
46 | Westpac | Australia | 519 | 9/30/09 |
47 | Hypo Real Estate Holding | Germany | 518 | 12/31/09 |
48 | Toronto-Dominion Bank | Canada | 517 | 10/31/09 |
49 | Bayerische Landesbank | Germany | 488 | 12/31/09 |
50 | Bank of Communications | China | 485* | 12/31/09 |
Source: Fitch Ratings except
*Standard & Poors
**Agricultural Bank of China