CATEGORY |
SUB-CATEGORY |
WINNER |
NORTH AMERICA |
Best Commodity Derivatives Provider |
Morgan Stanley |
Best Credit Derivatives Provider | JPMorgan | |
Best Equity Derivatives Provider | Socit Gnrale | |
Best FX Derivatives Provider | Citi | |
Best Interest Rate Derivatives Provider | JP Morgan | |
EUROPE |
Best Commodity Derivatives Provider |
Morgan Stanley |
Best Credit Derivatives Provider | JPMorgan | |
Best Equity Derivatives Provider | Socit Gnrale | |
Best FX Derivatives Provider | Deutsche Bank | |
Best Interest Rate Derivatives Provider | RBS | |
ASIA |
Best Commodity Derivatives Provider |
Socit Gnrale |
Best Credit Derivatives Provider | BNP Paribas | |
Best Equity Derivatives Provider | Socit Gnrale | |
Best FX Derivatives Provider | Standard Chartered | |
Best Interest Rate Derivatives Provider | HSBC | |
MIDDLE EAST |
Best Derivatives Provider | HSBC |
LATIN AMERICA |
Best Derivatives Provider | Socit Gnrale |
BEST DERIVATIVES EXCHANGE AWARDS |
Achievement | ICE |
Performance | European Climate Exchange |