REGIONAL WINNER |
Standard Bank |
COUNTRY WINNER |
|
Angola | BES Angola |
Botswana | Standard Chartered Bank Botswana |
Cote dIvoire | Ecobank |
Ethiopia | NIB International Bank |
Gambia |
Trust Bank |
Ghana | Ghana Commercial Bank |
Guinea | International Commercial Bank |
Kenya | Barlcays Bank Kenya |
Libya | Al-Wahda Bank |
Morocco | Attijariwafa Bank |
Namibia | Standard Bank Namibia |
Nigeria | First Bank of Nigeria |
Rwanda | Banque Commerciale du (BCR) Rwanda |
South Africa | Standard Bank |
Tunisia | Banque de Tunisie |
Uganda | Stanbic Bank Uganda |
Zambia | Standard Chartered Bank Zambia |
REGIONAL WINNER |
HSBC |
COUNTRY WINNER |
|
Armenia | HSBC Armenia |
Azerbaijan | International Bank of Azerbaijan |
Bangladesh | Janata Bank |
China | ICBC |
India | HDFC Bank |
Indonesia | Bank Danamon |
Kazakhstan | BTA |
Kyrgyz Republic | Asia Universal Bank |
Macau | Seng Heng Bank |
Malaysia | Maybank |
Mongolia | Khan Bank |
Pakistan | Habib Bank |
Philippines | Bank of the Philippine Islands |
South Korea | Shinhan Bank |
Ski Lanka | Commercial Bank of Ceylon |
Taiwan | Chinatrust Commercial Bank |
Thailand | Siam Commercial Bank |
Uzbekistan | Credit-Standard Bank |
Vietnam | Sacombank |
REGIONAL WINNER |
RZB / Raiffeisen International |
COUNTRY WINNER |
|
Albania | Raiffeisen Bank |
Belarus | Belagroprombank |
Bosnia and Herzegovina | Raiffeisen Bank |
Bulgaria | UniCredit Bulbank |
Croatia |
Privredna Banka Zagreb |
Czech Republic | Ceskoslovenska Obchodni Banka (CSOB) |
Estonia | Hansabank |
Georgia | Bank of Georgia |
Hungary | OTP Bank |
Latvia | SEB Unibanka |
Lithuania | SEB Bank |
Macedonia | Komercijalna Banka |
Malta | Bank of Valletta |
Moldova | Moldova Agroindbank |
Poland | BPH (UniCredit Group) |
Romania | BRD-Groupe Socit Gnrale |
Russia | Alfa Bank |
Serbia | Raiffeisen Bank |
Slovakia | Tatra Bank (RZB Group) |
Slovenia | Nova Ljubljanska Banka |
Turkey | Akbank |
Ukraine | UkrSibbank |
REGIONAL WINNER |
Banco Santander |
COUNTRY WINNER |
|
Argentina | Banco Macro |
Barbados | FirstCaribbean International |
Belize | the Belize Bank |
Bolivia | Banco de Crdito |
Brazil |
Banco Itau |
Chile | Santander Chile |
Colombia | Bancolombia |
Costa Rica | Scotiabank Costa Rica |
Dominican Republic | Banco Popular Dominicano Republic |
Ecuador | Banco del Pichincha |
El Salvador | Banco Agrcola |
Guatemala | Bacno Agromercantil |
Honduras | Banco Atlntida |
Jamaica | Scotiabank Jamaica |
Mexico | Banamex (Citi) |
Panama | Banco General |
Paraguay | Interbanco |
Peru | BBVA Banco Continental |
Puerto Rico | Santander Puerto Rico |
Trinidad & Tobago | Republic Bank |
Uruguay | ABN AMRO Uruguay |
Venezuela | BBVA Banco Provincial |
REGIONAL WINNER |
Ahli United Bank |
COUNTRY WINNER |
|
Bahrain | Ahli United Bank |
Egypt | Commercial International Bank |
Jordan | Arab Bank |
Kuwait | Gulf Bank |
Lebanon |
BLOM Bank |
Oman | BankMuscat |
Qatar | Qatar National Bank |
Saudi Arabia | Samba Financial Group |
Syria | Bank Audi Syria |
UAE | Emirates NBD |
Yemen | Arab Bank |