REGIONAL WINNER |
Standard Chartered |
COUNTRY WINNER |
|
Algeria | Arab Banking Corporation Algeria |
Angola | BES Angola |
Botswana | Standard Chartered Bank Botswana |
Cote dIvoire | Ecobank |
Ethiopia | NIB International Bank |
Gambia |
Trust Bank |
Ghana | Ghana Commercial Bank |
Guinea | International Commercial Bank |
Kenya | Barlcays Bank Kenya |
Libya | Al-Wahda Bank |
Morocco | Attijariwafa Bank |
Namibia | Standard Bank Namibia |
Nigeria | First Bank |
Rwanda | Banque Commerciale du (BCR) Rwanda |
Senegal | Ecobank |
South Africa | Standard Bank |
Sudan | Al Salam Bank Sudan |
Tunisia | Banque de Tunisie |
Uganda | Stanbic Bank Uganda |
Zambia | Standard Chartered Bank Zambia |
REGIONAL WINNER |
HSBC |
COUNTRY WINNER |
|
Armenia | HSBC Armenia |
Azerbaijan | International Bank of Azerbaijan |
Bangladesh | Janata Bank |
China | ICBC |
Georgia | Bank of Georgia |
India | HDFC Bank |
Indonesia | PT Bank Central Asia |
Kazakhstan | Kazkommertsbank |
Kyrgyz Republic | Asia Universal Bank |
Macau | Seng Heng Bank |
Malaysia | Public Bank Berhad |
Mongolia | Khan Bank |
Pakistan | Habib Bank |
Philippines | Bank of the Philippine Islands |
South Korea | Shinhan Bank |
Ski Lanka | Commercial Bank of Ceylon |
Taiwan | Chinatrust Commercial Bank |
Thailand | Siam Commercial Bank |
Uzbekistan | Credit-Standard Bank |
Vietnam | Asia Commercial Bank |
REGIONAL WINNER |
RZB / Raiffeisen International |
COUNTRY WINNER |
|
Albania | International Commercial Bank |
Belarus | Belarusbank |
Bosnia and Herzegovina | Raiffeisen Bank Bosna i Hercegovina |
Bulgaria | Raiffeisenbank Bulgaria |
Croatia |
Privredna Banka Zagreb |
Cyprus | Bank of Cyprus |
Czech Republic | Raiffeisenbank |
Estonia | Swedbank |
Georgia | Bank of Georgia |
Hungary | OTP Bank |
Latvia | Aizkraukles Banka |
Lithuania | Swedbank |
Macedonia | Komercijalna Banka |
Malta | HSBC Bank Malta |
Moldova | Moldova Agroindbank |
Poland | Bank Pekao |
Romania | BRD-Groupe Socit Gnrale |
Russia | VTB |
Serbia | Raiffeisen Banka |
Slovakia | Tatra Banka |
Slovenia | Nova Ljubljanska Banka |
Turkey | Akbank |
Ukraine | UkrSibbank |
REGIONAL WINNER |
Santander |
COUNTRY WINNER |
|
Argentina | Banco Macro |
Barbados | FirstCaribbean International |
Belize | Belize Bank |
Bolivia | Banco de Crdito de Bolivia |
Brazil |
Itau Unibanco |
Colombia | Bancolombia |
Costa Rica | Scotiabank Costa Rica |
Dominican Republic | Banco Popular Dominicano |
Ecuador | Banco del Pichincha |
El Salvador | Banco Agrcola |
Guatemala | Bacno Agromercantil |
Honduras | Banco Atlntida |
Jamaica | Scotiabank Jamaica |
Mexico | Banamex |
Panama | Banco General |
Paraguay | Interbanco |
Peru | BBVA Banco Continental |
Puerto Rico | Banco Santander Puerto Rico |
Trinidad & Tobago | Republic Bank |
Uruguay | Banco Santander Uruguay |
Venezuela | BBVA Banco Provincial |
REGIONAL WINNER |
Ahli United Bank |
COUNTRY WINNER |
|
Bahrain | Ahli United Bank |
Egypt | Commercial International Bank (CIB) |
Iraq | Commercial Bank of Iraq |
Iran | Parsian Bank |
Jordan | Arab Bank |
Kuwait | National Bank of Kuwait |
Lebanon |
BLOM Bank |
Oman | BankMuscat |
Qatar | Qatar National Bank |
Saudi Arabia | Samba Financial Group |
Syria | Bank Audi Syria |
UAE | Emirates NBD |
Yemen | Arab Bank Yemen |