Global Finance Ranks the 200 Biggest Emerging Market Banks.
NEW YORK, October 15, 2009 — As the world’s key emerging markets continue to drive the global economy out of recession,Global Financeunveils its second annual Global Finance 200, the definitive list of the biggest banks in the emerging markets. The full list and supporting data will be published in the December issue and on the magazine’s website, gfmag.com. This year’s results show that, a year after the storm broke that many believed would send the emerging markets into a tailspin, the leading banks of the developing world are proving bigger, stronger and more resilient than ever.
“This year’s Global Finance 200 shows once again that big economies need and produce big banks”, said Joseph Giarraputo, publisher and editorial director. “Of the twenty biggest banks, ten are Chinese, four are Brazilian, three are South Korean and two are Russian.”
Global Financeassembled the list with the help ofBankersalmanac.com. The basis of all the rankings is the size of total assets, i.e., the balance sheet total, as of the end of 2008. All figures have been converted into US dollars at the rate applicable at the date of that balance sheet. Great care has been taken to ensure the information’s accuracy, but Bankersalmanac.com can accept no responsibility for any losses or damages arising from any errors or omissions. These bank rankings are based on and compiled from balance sheet information held by Bankersalmanac.com on October 8, 2009, and additional research byGlobal Finance.
For editorial information please contact: Dan Keeler, Editor, email: dan@gfmag.com
Global Finance ranks the 200 Biggest Emering Market Banks
Rank |
Bank Name & Country |
1 | Industrial & Commercial Bank of China – China |
2 | China Construction Bank – China |
3 | Agricultural Bank of China – China |
4 | Bank of China – China |
5 | Bank of Communications* – China |
6 | Banco Itaú – Brazil |
7 | China Merchants Bank* – China |
8 | Sberbank – Russia |
9 | Banco do Brasil – Brazil |
10 | Kookmin Bank – South Korea |
11 | Banco Bradesco – Brazil |
12 | State Bank of India – India |
13 | China Citic Bank Corporation* – China |
14 | Woori Bank – South Korea |
15 | Shinhan Bank – South Korea |
16 | China Minsheng Banking Corporation – China |
17 | Industrial Bank – China |
18 | Caixa Econômica Federal – Brazil |
19 | VTB Bank – Russia |
20 | Shanghai Pudong Development Bank – China |
21 | Korea Development Bank* – South Korea |
22 | Hana Bank – South Korea |
23 | China Everbright Bank – China |
24 | Bank of Taiwan – Taiwan |
25 | Hua Xia Bank Co* – China |
26 | The Standard Bank of South Africa – South Africa |
27 | Banco Santander – Brazil |
28 | BBVA Bancomer – Mexico |
29 | Guangdong Development Bank – China |
30 | Unibanco – Brazil |
31 | Absa Bank – South Africa |
32 | Korea Exchange Bank – South Korea |
33 | Emirates NBD – UAE |
34 | Taiwan Cooperative Bank – Taiwan |
35 | ICICI Bank Limited – India |
36 | FirstRand Bank – South Africa |
37 | Shenzhen Development Bank – China |
38 | Malayan Banking – Malaysia |
39 | Gazprombank – Russia |
40 | Mega International Commercial Bank – Taiwan |
41 | Land Bank of Taiwan – Taiwan |
42 | Bank of Beijing – China |
43 | Standard Chartered First Bank Korea* – South Korea |
44 | The National Commercial Bank** – Saudi Arabia |
45 | Nedbank Limited – South Africa |
46 | Bank Melli Iran** – Iran |
47 | Banco Itaú BBA – Brazil |
48 | Banamex – Mexico |
49 | Bank of Shanghai – China |
50 | First Commercial Bank – Taiwan |
51 | Hua Nan Commercial Bank* – Taiwan |
52 | Banco Santander (Mexico) – Mexico |
53 | OTP Bank – Hungary |
54 | Punjab National Bank – India |
55 | HSBC Bank Brasil—Banco Multiplo – Brazil |
56 | Public Bank – Malaysia |
57 | Bangkok Bank Public – Thailand |
58 | Samba Financial Group** – Saudi Arabia |
59 | Citibank Korea – South Korea |
60 | Bank of Baroda – India |
61 | Chinatrust Commercial Bank* – Taiwan |
62 | Arab Bank – Jordan |
63 | National Bank of Abu Dhabi – UAE |
64 | Bank of India – India |
65 | Ceska Sporitelna – Czech Republic |
66 | Bank Polska Kasa Opieki – Poland |
67 | Al Rajhi Bank – Saudi Arabia |
68 | PKO Bank Polski Spolka Akcyjna – Poland |
69 | Canara Bank – India |
70 | National Bank of Kuwait – Kuwait |
71 | Bank Saderat Iran – Iran |
72 | CSOB – Czech Republic |
73 | Bank Mellat – Iran |
74 | Chang Hwa Commercial Bank* – Taiwan |
75 | Riyad Bank – Saudi Arabia |
76 | CIMB Bank* – Malaysia |
77 | Banco Mercantil del Norte – Mexico |
78 | Qatar National Bank – Qatar |
79 | Cathay United Bank – Taiwan |
80 | Abu Dhabi Commercial Bank – UAE |
81 | Krung Thai Bank Public* – Thailand |
82 | Kuwait Finance House* – Kuwait |
83 | Kasikornbank* – Thailand |
84 | Taipei Fubon Commercial Bank – Taiwan |
85 | National Bank of Egypt – Egypt |
86 | Banco Votorantim – Brazil |
87 | Komercní banka – Czech Republic |
88 | Taiwan Business Bank – Taiwan |
89 | The Siam Commercial Bank – Thailand |
90 | Swedbank – Estonia |
91 | The Saudi British Bank – Saudi Arabia |
92 | IDBI Bank Limited – India |
93 | Bank of Jiangsu – China |
94 | Banque Saudi Fransi – Saudi Arabia |
95 | HDFC Bank Ltd – India |
96 | Banco Santander Chile – Chile |
97 | Bank Mandiri* – Indonesia |
98 | Bank Tejarat – Iran |
99 | Arab National Bank – Saudi Arabia |
100 | Union Bank of India – India |
101 | Banque Extérieure d’Algérie – Algeria |
102 | HSBC Mexico – Mexico |
103 | Central Bank of India – India |
104 | RHB Bank** – Malaysia |
105 | Bank SinoPac – Taiwan |
106 | Axis Bank Ltd – India |
107 | First Gulf Bank – UAE |
108 | Banco Finasa – Brazil |
109 | Banco de Chile – Chile |
110 | Banque Misr* – Egypt |
111 | Bank of Moscow – Russia |
112 | The Export-Import Bank of Korea – South Korea |
113 | Alfa-Bank – Russia |
114 | Syndicate Bank – India |
115 | Banco Safra – Brazil |
116 | Nova Ljubljanska banka – Slovenia |
117 | Taishin International Bank* – Taiwan |
118 | Bank Central Asia* – Indonesia |
119 | Indian Overseas Bank – India |
120 | Shanghai Rural Commercial Bank – China |
121 | MashreqBank – UAE |
122 | E.Sun Commercial Bank – Taiwan |
123 | Beijing Rural Commercial Bank – China |
124 | Russian Agricultural Bank – Russia |
125 | Banco del Estado de Chile* – Chile |
126 | BRE Bank – Poland |
127 | Banca Comerciala Romana – Romania |
128 | ING Bank Slaski – Poland |
129 | Bank Sepah – Iran |
130 | Dubai Islamic Bank – UAE |
131 | Daegu Bank* – South Korea |
132 | Oriental Bank of Commerce – India |
133 | Banque Centrale Populaire – Morocco |
134 | Bank Rakyat Indonesia – Indonesia |
135 | UCO Bank – India |
136 | Evergrowing Bank – China |
137 | Bank of Ayudhya – Thailand |
138 | Attijariwafa bank – Morocco |
139 | Kazkommertsbank – Kazakhstan |
140 | Hong Leong Bank – Malaysia |
141 | Ping An Bank – China |
142 | Busan Bank – South Korea |
143 | ZAO Raiffeisenbank – Russia |
144 | Banco de la Nación Argentina – Argentina |
145 | Bank Audi sal—Audi Saradar Group* – Lebanon |
146 | Bank VTB 24 – Russia |
147 | ZAO UniCredit Bank – Russia |
148 | Vietnam Bank for Agriculture and Rural Development – Vietnam |
149 | Banco de Crédito e Inversiones – Chile |
150 | Allahabad Bank – India |
151 | Standard Chartered Bank (Taiwan)* – Taiwan |
152 | The Shanghai Commercial & Savings Bank – Taiwan |
153 | Bank Maskan – Iran |
154 | Huishang Bank – China |
155 | Investec Bank – South Africa |
156 | Bank Negara Indonesia – Indonesia |
157 | Bank Zachodni – Poland |
158 | Bank Keshavarzi – Iran |
159 | BTA Bank – Kazakhstan |
160 | Gulf Bank – Kuwait |
161 | BLOM BANK – Lebanon |
162 | Parsian Bank – Iran |
163 | Union National Bank – UAE |
164 | Banco de Crédito del Perú – Peru |
165 | Indian Bank – India |
166 | Bancolombia – Colombia |
167 | Slovenska sporitelna – Slovakia |
168 | BRD-Groupe Société Générale – Romania |
169 | Banesco Banco Universal – Venezuela |
170 | TMB Bank – Thailand |
171 | Rosbank – Russia |
172 | Zagrebacka banka – Croatia |
173 | Banco de Oro Unibank* – Philippines |
174 | The Commercial Bank of Qatar – Qatar |
175 | Corporation Bank – India |
176 | K&H; Bank – Hungary |
177 | Saudi Hollandi Bank* – Saudi Arabia |
178 | Commercial Bank of Syria – Syria |
179 | Metropolitan Bank and Trust Company – Philippines |
180 | CIB Bank – Hungary |
181 | Commercial Bank of Kuwait* – Kuwait |
182 | Vseobecna uverova banka – Slovakia |
183 | Bank Millennium – Poland |
184 | OJSC Promsvyazbank – Russia |
185 | BankMuscat* – Oman |
186 | State Bank of Hyderabad – India |
187 | BANK URALSIB – Russia |
188 | MKB Bank – Hungary |
189 | State Bank of Patiala – India |
190 | Tatra Bank – Slovakia |
191 | Bank of Hangzhou – China |
192 | UniCredit Bank Czech Republic – Czech Republic |
193 | National Bank of Bahrain – Bahrain |
194 | HSBC Bank Malaysia – Malaysia |
195 | The Saudi Investment Bank* – Saudi Arabia |
196 | Zenith Bank – Nigeria |
197 | Andhra Bank – India |
198 | Burgan Bank – Kuwait |
199 | Bank of the Philippine Islands* – Philippines |
200 | Mercantil CA Banco Universal – Venezuela |
Source:BankersAlmanac.com, except * Source: bank annual report, ** Source: bank data