| 
       CATEGORY  | 
       SUB-CATEGORY  | 
       WINNER  | 
| 
       Best Overall Bank for Cash Management  | 
      Global Winner | 
Citi | 
| North America | JPMorgan Chase | |
| Western Europe | Deutsche Bank | |
| Asia | HSBC | |
| Latin America | Citi | |
| Nordic Region | SEB | |
| CEE | RZB/Raiffeisen International | |
| Africa | Standard Bank | |
| Middle East | HSBC | |
| 
       Best Bank for Liquidity Management  | 
North America | JPMorgan Chase | 
| Western Europe | ABN AMRO | |
| Asia | Citi | |
| Latin America | Citi | |
| Nordic Region | SEB | |
| CEE | ABN AMRO | |
| Africa | Standard Bank | |
| Middle East | Citi | |
| 
       Best Provider of Money Market Funds  | 
North America | JPMorgan Asset Management | 
| Western Europe | Barclays Global Investors | |
| Asia | JPMorgan Asset Management | |
| Latin America | Banco Bradesco | |
| Nordic Region | Nordea | |
| CEE | RZB/Raiffeisen International | |
| Africa | CIB | |
| Middle East | Banque Misr | |
| 
       Best Bank for Risk Management  | 
North America | Citi | 
| Western Europe | Unicredit | |
| Asia | Standard Chartered | |
| Latin America | Citi | |
| Nordic Region | SEB | |
| CEE | RZB/Raiffeisen International | |
| Africa | Citi | |
| Middle East | HSBC | |
| 
       Best Bank for Payments and Collections  | 
North America | JPMorgan Chase | 
| Western Europe | Deutsche Bank | |
| Asia | HSBC | |
| Latin America | Citi | |
| Nordic Region | Danske Bank | |
| CEE | UniCredit | |
| Africa | Standard Bank | |
| Middle East | HSBC | |
| 
       Best CLS-Linked Bank Offering  | 
North America | Citi | 
| Western Europe | ABN AMRO | |
| Asia | HSBC | |
| Latin America | Citi | |
| Nordic Region | SEB | |
| Africa | Standard Bank | |
| Middle East | HSBC | |
| 
       Best White Label System Provider  | 
The Bank of New York Mellon | |
| 
       Best Treasury Management Systems & Services Providers  | 
Accounts Payable Services | Bottomline Technologies | 
| Accounts Receivable Services | SunGard AvantGard Receivables | |
| Electronic Invoice Presentment and Payment Services | Ariba | |
| Payroll Services | Oracle | |
| Corporate Cards and Expense Services Provider | MasterCard Worldwide | |
| Electronic Commerce Provider | Fiserv-CheckFree | |
| 
      Loss Prevention/Business Continuity Services Provider | 
SunGard Availability Services | |
| Pension Plan Administration Services Provider | CPAS Systems | |
| Technology Service Provider | EDS | |
| Treasury Workstation Provider | SunGard AvantGard | |
| Treasury Management Software | SunGard AvantGard |