|
RANKING |
BANK |
COUNTRY |
|
1 |
KfW | Germany |
| 2 | Caisse des Dpots et Consignations (CDC) | France |
| 3 | Bank Nederlands Gemeenten (BNG) | Netherlands |
| 4 | Landwirtschaftliche Rentenbank | Germany |
| 5 | Rabobank | Netherlands |
| 6 | Landeskreditbank Baden-Wuerttemberg-Foerderbank | Germany |
| 7 | NRW. Bank | Germany |
| 8 | BNP Paribas | France |
| 9 | Banco Santander | Spain |
| 10 | Royal Bank of Canada | Canada |
| 11 | National Australia Bank | Australia |
| 12 | Commonwealth Bank of Australia | Australia |
| 13 | Banco Bilbao Vizcaya Argentaria (BBVA) | Spain |
| 14 | Toronto-Dominion Bank | Canada |
| 15 | Australia & New Zealand Banking Group | Australia |
| 16 | Westpac Banking Corporation | Australia |
| 17 | Banco Espanol de Credito S.A. (Banesto) | Spain |
| 18 | ASB Bank | New Zealand |
| 19 | HSBC Holdings | United Kingdom |
| 20 | Crdit Agricole | France |
| 21 | Wells Fargo | United States |
| 22 | Nordea Bank | Sweden |
| 23 | Scotiabank | Canada |
| 24 | La Caixa | Spain |
| 25 | Svenska Handelsbanken | Sweden |
| 26 | U.S. Bankcorp | United States |
| 27 | DBS Bank | Singapore |
| 28 | Pohjola Bank | Finland |
| 29 | Deutsche Bank | Germany |
| 30 | Socit Gnrale | France |
| 31 | Intesa Sanpaolo | Italy |
| 32 | Bank of Montreal | Canada |
| 33 | DnB NOR Bank | Norway |
| 34 | The Bank of New York Mellon | United States |
| 35 | Banco Popular Espaol | Spain |
| 36 | Caixa Geral de Depositos | Portugal |
| 37 = | United Overseas Bank | Singapore |
| 37 = | OCBC (Oversea-Chinese Banking Corp.) | Singapore |
| 39 | Axa Bank Europe | Belgium |
| 40 | Landesbank Baden-Wuerttemberg | Germany |
| 41 | Nationwide Building Society | United Kingdom |
| 42 | CIBC | Canada |
| 43 | National Bank of Kuwait | Kuwait |
| 44 | UBS | Switzerland |
| 45 | JPMorgan Chase | United States |
| 46 | Bank of Tokyo-Mitsubishi UFJ | Japan |
| 47 | Credit Suisse Group | Switzerland |
| 48 | Banque Fdrative du Crdit Mutuel (BFCM) | France |
| 49 | Crdit Industriel et Commercial (CIC) | France |
| 50 | BB&T; Corporation | United States |
Rating corrects as of 03/13/2009