CATEGORY |
SUB-CATEGORY |
WINNER |
REGIONAL WINNER |
Americas | Citi |
Europe | BNP Paribas | |
CEE | UniCredit | |
Nordic Region | SEB | |
Middle East | Arab Bank | |
Asia | Standard Chartered | |
COUNTRY WINNER |
Argentina | Banco Santander Rio |
Australia | ANZ | |
Austria |
UniCredit |
|
Bahrain |
Ahli Credit Bank |
|
Belgium | Fortis | |
Brazil | Banco do Brasil | |
Canada | Scotiabank | |
Chile | Banco Santander Chile | |
China | China Construction Bank | |
Colombia | Bancolombia | |
Czech Rep | CSOB | |
Denmark | Nordea | |
Egypt | Commercial International Bank | |
Estonia | Hansabank | |
Finland | Nordea | |
France | BNP Paribas | |
Georgia | Bank of Georgia | |
Germany | Deutsche Bank | |
Greece | Eurobank EFG | |
Hong Kong | HSBC | |
Iceland | Kaupthing Bank | |
India | ICICI Bank | |
Indonesia | Bank Danamon | |
Israel | Bank Hapoalim | |
Italy | Intesa Sanpaolo | |
Japan | Mizuho Financial | |
Jordan | Arab Bank | |
Kazakhstan | Bank TuranAlem | |
Kuwait | Kuwait Finance House | |
Latvia | Parex Banka | |
Lebanon | BLOM Bank | |
Lithuania | SEB Vilniaus Bankas | |
Malaysia |
Maybank |
|
Mexico | Banamex | |
The Netherlands | ABN AMRO | |
Nigeria | First Bank of Nigeria | |
Norway | DnB NOR | |
Oman | BankMuscat | |
Pakistan | MCB Bank | |
Philippines | Banco de Oro EPCI | |
Poland | Bank Pekao (Unicredit) | |
Portugal | Banco Espirito Santo | |
Qatar | Qatar National Bank | |
Russia | VTB Bank | |
Saudi Arabia | Samba | |
Singapore | Standard Chartered | |
South Africa | Standard Bank | |
South Korea | Korea Exchange Bank | |
Spain |
BBVA |
|
Sweden | SEB | |
Switzerland | Credit Suisse | |
Taiwan | Chinatrust Commercial Bank | |
Thailand | Kasikornbank | |
Turkey | Akbank | |
UAE | Emirates NBD | |
Ukraine | Privatbank | |
United Kingdom | HSBC | |
United States | Citi | |
Honorable Mention United States |
JPMorgan Chase | |
Venezuela | Banco Mercantil | |
Yemen | Saba Islamic Bank | |
|
Tradecard |