For 2016, Global Finance expanded the scope of the survey to include sectors such as: Prime Brokers, Securities Lenders, Collateral Managers, Trust Services Providers and Depositary Receipt Banks.
For 2016, Global Finance expanded the scope of the survey to include sectors such as: Prime Brokers, Securities Lenders, Collateral Managers, Trust Services Providers and Depositary Receipt Banks. A full report on the selections will appear in the July/August issue of Global Finance and online at GFMag.com.
Global Finance’s editorial board, making use of market research, input from expert sources and entry information from banks, selected the winners from the institutions that reliably provide the best services in local markets and regions. Our criteria included customer relations, quality of service, competitive pricing, smooth handling of exception items, technology platforms, post-settlement operations, business continuity plans and knowledge of local regulations and practices.
“Securities services providers face a volatile global environment. As some big firms regroup and pull back from certain markets, others—both established global names and local, regional and boutique players—are filling the gap. Those that have reduced their presence may find some markets hard to reenter down the road,” said Joseph D. Giarraputo, publisher and editorial director of Global Finance.
“Global investors and institutions want to work with firms that are the safest and have the most in-depth knowledge of local markets and regulatory regimes. With these awards, we evaluate those providers that do the best job of securities servicing in increasingly complex global markets.”
The full list of Global Finance’s World’s Best Securities Services Providers 2016 can be found on the following pages.
GLOBAL WINNERS | |
---|---|
Best Global Custodian | Northern Trust |
Best Global Collateral Manager | JPMorgan Chase |
Best Global Prime Broker | Morgan Stanley |
Best Global Securities Lender | State Street |
Best Global Corporate Trust Services Provider | BNY Mellon |
Best Global Bank for Depositary Receipts | BNY Mellon |
Best Bank for DR Capital Raising | Bank of America Merrill Lynch |
REGIONAL WINNERS | |||
---|---|---|---|
NORTH AMERICA |
ASIA-PACIFIC | ||
Best Global Custodian | Northern Trust | Best Global Custodian | Citi |
Best Subcustodian | Citi | Best Subcustodian | Standard Chartered |
Best Prime Broker | Morgan Stanley | Best Prime Broker | Goldman Sachs |
Best Securities Lender | BNY Mellon | Best Securities Lender | HSBC |
WESTERN EUROPE |
LATIN AMERICA | ||
Best Global Custodian | State Street | Best Global Custodian | Citi |
Best Subcustodian | BNP Paribas | Best Subcustodian | Citi |
Best Prime Broker | BNP Paribas | Best Prime Broker | Morgan Stanley |
Best Securities Lender | BNP Paribas | Best Securities Lender | Itaú BBA |
NORDIC REGION |
MIDDLE EAST | ||
Best Global Custodian | SEB | Best Global Custodian | HSBC |
Best Subcustodian | Nordea | Best Subcustodian | HSBC |
Best Prime Broker | Nordea | Best Prime Broker | Citi |
Best Securities Lender | SEB | Best Securities Lender | Citi |
CENTRAL & EASTERN EUROPE |
AFRICA | ||
Best Global Custodian | Citi | Best Global Custodian | BNY Mellon |
Best Subcustodian | UniCredit | Best Subcustodian | Standard Bank |
Best Prime Broker | BNP Paribas | Best Prime Broker | Rand Merchant Bank |
Best Securities Lender | Deutsche Bank | Best Securities Lender | Standard Bank |
COUNTRY WINNERS | |||
---|---|---|---|
Country |
Bank |
Country |
Bank |
Argentina | HSBC | Malaysia | Maybank |
Armenia | Ameriabank | Mauritius | HSBC |
Australia | National Australia Bank | Mexico | BBVA Bancomer |
Austria | UniCredit Bank Austria | Mongolia | BNP Paribas |
Bahrain | HSBC | Morocco | Société Générale |
Belgium | BNP Paribas | Mozambique | Standard Bank Mozambique |
Brazil | Itaú Unibanco | Namibia | Standard Bank Namibia |
Bulgaria | UniCredit Bulbank | Netherlands | BNP Paribas |
Canada | CIBC Mellon | New Zealand | National Australia Bank |
Chile | Banco de Chile | Nigeria | Stanbic IBTC Bank |
China | China Construction Bank | Norway | Nordea |
Colombia | Citi | Oman | HSBC |
Croatia | Splitska banka – Societe Generale | Pakistan | Deutsche Bank |
Cyprus | Bank of Cyprus | Paraguay | Banco Itaú Paraguay |
Czech Republic | UniCredit Bank Czech Republic | Peru | Citi |
Denmark | Nordea | Philippines | HSBC |
Egypt | Commercial International Bank | Poland | Bank Pekao |
Estonia | SEB Pank | Portugal | Novo Banco |
Finland | Nordea | Qatar | HSBC |
France | Société Générale | Romania | BRD-Groupe Société Générale |
Georgia | Bank of Georgia | Russia | SGSS Russia |
Germany | Deutsche Bank | Saudi Arabia | HSBC Saudi Arabia |
Ghana | Stanbic Bank Ghana | Serbia | UniCredit Bank Serbia |
Greece | Eurobank Ergasias | Singapore | DBS Bank |
Hong Kong | HSBC | Slovakia | ČSOB Slovakia |
Hungary | UniCredit Bank Hungary | Slovenia | UniCredit Bank Slovenija |
Iceland | Íslandsbanki | South Africa | Nedbank |
India | Standard Chartered | South Korea | KEB Hana Bank |
Indonesia | Standard Chartered | Spain | BBVA |
Ireland | HSBC | Sri Lanka | Citi |
Israel | Bank Hapoalim | Sweden | SEB |
Italy | Intesa Sanpaolo | Switzerland | Credit Suisse |
Japan | Mizuho | Taiwan | CTBC Bank |
Jordan | Bank of Jordan | Thailand | Bangkok Bank |
Kazakhstan | HSBC | Tunisia | Société Générale |
Kenya | Standard Chartered | Turkey | TEB |
Kuwait | HSBC | UAE | HSBC |
Latvia | SEB banka | United Kingdom | HSBC |
Lebanon | HSBC | United States | Citi |
Lithuania | SEB banka | Uruguay | Itaú Unibanco |
Luxembourg | Société Générale | Vietnam | HSBC |
***When referencing this release, please include a link to GFMag.com and a link to coverage of the awards at https://gfmag.com/media/press-releases/global-finance-names-worlds-best-securities-services-providers-2016 as well as the ‘About Global Finance’ paragraph below. Thank you.
About Global Finance
Global Finance, founded in 1987, has a circulation of 50,050 and readers in 180 countries. Global Finance’s audience includes senior corporate and financial officers responsible for making investment and strategic decisions at multinational companies and financial institutions. Global Finance also targets the 8,000 international portfolio investors responsible for more than 80% of all global assets under professional management.
Its website — GFMag.com — offers analysis and articles that are the heritage of 29 years of experience in international financial markets. Global Finance is headquartered in New York, with offices around the world. Global Finance regularly selects the top performers among banks and other providers of financial services. These awards have become a trusted standard of excellence for the global financial community.
For editorial information please contact:
Andrea Fiano | afiano@gfmag.com
To obtain rights to use the Global Finance World’s Best Securities Services Providers 2016 logo or any other Global Finance logos, please contact:
Chris Giarraputo | chris@gfmag.com
The unauthorized use of Global Finance Award logos is strictly prohibited.