CATEGORY |
SUB-CATEGORY |
WINNER |
GLOBAL WINNER |
Deutsche Bank | |
REGIONAL WINNER |
North America | Citi |
Latin America | Citi | |
Western Europe | Deutsche Bank | |
Honorable Mention Western Europe |
Barclays Capital and UBS | |
Central and Eastern Europe | UniCredit | |
Scandinavia | SEB | |
Middle East | Ahli United Bank | |
Africa | Standard Chartered Bank | |
Asia-Pacific | HSBC | |
Southeast Asia | DBS | |
COUNTRY WINNER |
Angola | African Investment Bank (BAI) |
Argentina | Citi | |
Armenia |
Converse Bank |
|
Australia | ANZ | |
Austria |
UniCredit |
|
Bahrain |
Ahli Credit Bank |
|
Belarus | Priorank | |
Belgium | Fortis Bank | |
Brazil | Citi | |
Canada | Scotia Capital | |
Honorable Mention Canada |
BMO Capital Markets | |
Chile | Banco Santander Chile | |
China | Bank of China | |
Colombia | Bancolombia | |
Costa Rica | Scotia Capital | |
Cyprus | Bank of Cyprus | |
Czech Rep | Ceskoslovenska Obchodni Bank (CSOB) | |
Denmark | Danske Bank | |
Ecuador | Citi | |
Egypt | Commercial International Bank | |
El Salvador | Citi | |
Estonia | Hansabank | |
France | BNP Paribas | |
Gambia | Standard Chartered Gambia | |
Georgia | Bank of Georgia | |
Germany | Deutsche Bank | |
Greece | National Bank of Greece | |
Guatemala | Banco Industrial | |
Hong Kong | HSBC | |
Hungary | OTP Bank | |
India | ICICI Bank | |
Israel | Bank Hapoalim | |
Italy | Unicredit | |
Jamaica | National Commercial Bank | |
Japan | Mitsubishi UFJ Financial | |
Jordan | Arab Bank | |
Kazakhstan | Kazkommertsbank | |
Kuwait | Gulf Bank | |
Latvia | Parex Banka | |
Lebanon | BLOM Bank | |
Lithuania | SEB Vilniaus Bankas | |
Malaysia |
Maybank |
|
Mexico | Banamex | |
Moldova | Victoriabank | |
The Netherlands | Fortis | |
New Zealand | ANZ | |
Nigeria | First Bank of Nigeria | |
Norway | DnB NOR | |
Oman | BankMuscat | |
Pakistan | National Bank of Pakistan | |
Peru | Scotiabank Peru | |
Poland | Bank Pekao | |
Portugal | Millennium bcp | |
Qatar | Qatar National Bank | |
Russia | VTB | |
Saudi Arabia | Samba Financial Group | |
Singapore | DBS | |
Slovak Republic | Tatra Banka | |
Slovenia | Nova Ljubljanska Banka | |
South Africa | Standard Bank | |
South Korea | Korea Exchange Bank | |
Spain |
Grupo Santander |
|
Sweden | SEB | |
Switzerland | UBS | |
Taiwan | Chinatrust Commercial Bank | |
Thailand | Siam Commercial Bank | |
Turkey | Akbank | |
UAE | Emirates NBD | |
Ukraine | Privatbank | |
United Kingdom | Barclays Capital | |
United States | Citi | |
Honorable Mention United States |
Bank of America and The Bank of New York Mellon |
|
Uruguay | Citi | |
Venezuela | Banco Mercantil | |
Vietnam | Saigon Thuong Tin Commercial | |
|
The Bank of New York Mellon | |
BEST FUNDAMENTAL ANALYSIS |
Brown Brothers Harriman | |
BEST TECHNICAL ANALYSIS |
The Bank of New York Mellon | |
BEST FORECAST |
The Bank of New York Mellon | |
BEST STRATEGY/HEDGING |
Deutsche Bank | |
|
Best Bank |
State Street FX Connect |
Honorable Mention Best Bank |
Barclays Capital | |
Best Independent |
FXall | |
Honorable Mention Best Independent |
FXCM |