THE WORLD’S BIGGEST BANKS 2008


Rank

Name

Country

Fiscal Year

Total Assets ($b)
1 Royal Bank of Scotland Group United Kingdom 12/2007 3,807
2 Deutsche Bank Germany 12/2007 2,974
3 BNP Paribas France 12/2007 2,494
4 Barclays United Kingdom 12/2007 2,459
5 HSBC United Kingdom 12/2007 2,354
6 Crdit Agricole France 12/2007 2,268
7 Citi United States 12/2007 2,188
8 UBS Switzerland 12/2007 2,019
9 Bank of America United States 12/2007 1,716
10 Socit Gnrale France 12/2007 1,578
11 JPMorgane Chase United States 12/2007 1,562
12 Mizuho Financial group Japan 03/2008 1,507
13 UniCredit Italy 12/2007 1,504
14 ING Netherlands 12/2007 1,463
15 Santander Spain 12/2007 1,344
16 Bank of Tokyo-Mitsubishi UFJ Japan 03/2008 1,337
17 HBOS United Kingdom 12/2007 1,336
18 Credit Suisse Group Switzerland 12/2007 1,209
19 Industrial & Commercial Bank of China China 12/2007 1,189
20 Fortis Belgium 12/2007 1,129
21 Goldman Sachs Group United States 11/2007 1,120
22 Sumitomo Mitsui Financial Group Japan 03/2008 1,081
23 Morgan Stanley United States 11/2007 1,045
24 Merril Lynch United States 12/2007 1,020
25 Commerzbank Germany 12/2007 908
26 China Construction Bank China 12/2007 903
27 Dexia Belgium 12/2007 890
28 Groupe Caisse d’Epargne France 12/2007 885
29 Intesa Sanpaolo Italy 12/2007 843
30 Rabobank Group Netherlands 12/2007 840
31 Agricultural Bank of China China 12/2007 828
32 Bank of China China 12/2007 820
33 Wachovia United States 12/2007 783
34 Natixis France 12/2007 766
35 Banco Bilbao Vizcaya Argentaria (BBVA) Spain 12/2007 739
36 Dresdner Bank Germany 12/2007 736
37 Lloyds TBS Group United Kingdom 12/2007 708
38 Dansk Bank Denmark 12/2007 660
39 Landesbank Baden-Wrttemberg Germany 12/2007 653
40 DZ Bank Germany 12/2007 635
41 Bayerische Hypo-und Vereinsbank Germany 12/2007 621
42 Royal Bank of Canada Canada 10/2007 620
43 Bayerische Landesbank Germany 12/2007 612
44 Norinchukin Bank Japan 03/2008 611
45 Wells Fargo United States 12/2007 575
46 Nordea Bank Sweden 12/2007 573
47 KBC Group Belgium 12/2007 523
48 KfW Germany 12/2007 521
49 Groupe Banque Populaire France 12/2007 514
50 National Australia Bank Australie 09/2007 498

arrow-chevron-right-redarrow-chevron-rightbutton-arrow-left-greybutton-arrow-left-red-400button-arrow-left-red-500button-arrow-left-red-600button-arrow-left-whitebutton-arrow-right-greybutton-arrow-right-red-400button-arrow-right-red-500button-arrow-right-red-600button-arrow-right-whitecaret-downcaret-rightclosecloseemailfacebook-square-holdfacebookhamburger-newhamburgerinstagramlinkedin-square-1linkedinpauseplaysearch-outlinesearchsubscribe-digitalsubscribe-printtwitter-square-holdtwitteryoutube