Global Finance names the World’s Best Foreign Exchange Providers 2012
NEW YORK, November 21, 2011
Global Finance
magazine has named the Best Foreign Exchange Banks and Providers by country, region and category in an exclusive survey to be published in the January 2012 issue. Deutsche Bank was named as the global winner.
Global Finance
editors with input from industry analysts, corporate executives and technology experts also selected the best currency trading providers in 97 countries or regions. The best online foreign exchange systems were also identified. Criteria for choosing the traditional and online winners included transaction volume, market share, scope of global coverage, customer service, competitive pricing and innovative technologies.
The foreign exchange market, the worlds largest, trades $4 trillion on an average day, and much more than that when news breaks. Not only is the market getting bigger, but it is also getting faster. Corporations need a good FX bank to guide them through the growing risks and rewards in evolving global markets, says Joseph D. Giarraputo, publisher and president of
Global Finance
.
For editorial information please contact: Andrea Fiano, Editor, email:
afiano@gfmag.com
Global |
Deutsche Bank |
North America | Citi |
Western Europe | Deutsche Bank |
Asia-Pacific | Standard Chartered |
Southeast Asia | DBS |
Nordic Countries | SEB |
Central and Eastern Europe | Socit Gnrale |
Latin America | Citi |
Middle East | Ahli United Bank |
Africa | Standard Bank |
Algeria | Citi |
Angola | BES Angola |
Argentina | Citi |
Armenia | Ameriabank |
Australia | Commonwealth Bank of Australia |
Austria | Bank Austria |
Bahrain | Ahli United Bank |
Belarus | Belarusbank |
Belgium | BNP Paribas Fortis |
Botswana | Standard Chartered |
Bulgaria | Citi |
Brazil | Ita Unibanco |
Canada | Scotiabank |
Chile | Banco Santander Chile |
China | Bank of China |
Colombia | Bancolombia |
Costa Rica | Citi |
Cyprus | Bank of Cyprus |
Czech Republic | CSOB |
Denmark | Saxo Bank |
Ecuador | Citi |
Egypt | CIB |
El Salvador | Citi |
Estonia | Swedbank |
Finland | Nordea |
France | BNP Paribas |
Gambia | Standard Chartered |
Georgia | Bank of Georgia |
Germany | Deutsche Bank |
Greece | Eurobank EFG |
Guatemala | Banco Industrial |
Honduras | Citi |
Hong Kong | HSBC |
Hungary | OTP Bank |
India | Standard Chartered |
Indonesia | Standard Chartered |
Ireland | Citi |
Israel | Bank Leumi |
Italy | UniCredit |
Jamaica | Scotiabank Jamaica |
Japan | Mitsubishi UFJ Financial |
Jordan | Arab Bank |
Kazakhstan | Halyk Bank |
Kenya | Standard Chartered |
Kuwait | Gulf Bank |
Latvia | SEB |
Lebanon | BLOM Bank |
Lithuania | SEB |
Macedonia | Komercijalna Banka ad Skopje |
Malaysia | Public Bank |
Mexico | Banamex |
Moldova | Moldova Agroindbank |
Netherlands | ING |
New Zealand | ANZ |
Nigeria | Stanbic IBTC Bank |
Norway | SEB |
Oman | BankMuscat |
Pakistan | Standard Chartered |
Paraguay | Banco Ita Paraguay |
Peru | Scotiabank Pru |
Philippines | ING |
Poland | Bank Pekao |
Portugal | Banco Santander Totta |
Qatar | Commercialbank |
Romania | Banca Comerciala Romana (BCR) |
Russia | VTB Capital |
Saudi Arabia | Samba Financial Group |
Sierra Leone | Standard Chartered |
Singapore | DBS |
Slovak Republic | CSOB |
Slovenia | UniCredit |
South Africa | Standard Bank |
South Korea | KEB |
Spain | Santander |
Sweden | SEB |
Switzerland | Credit Suisse |
Syria | Bank of Syria and Overseas |
Taiwan | Chinatrust Commercial Bank |
Thailand | Siam Commercial Bank |
Turkey | Akbank |
Ukraine | PrivatBank |
United Arab Emirates | Emirates NBD |
United Kingdom | Barclays Capital |
United States | Citi |
Honorable Mention | BNY Mellon |
Uruguay | Citi |
Venezuela | Banco Mercantil |
Vietnam | Sacombank |
Zambia | Standard Chartered |
Best FX Research |
BNY Mellon |
Best Fundamental Analysis |
Brown Brothers Harriman |
Best Technical Analysis |
BNY Mellon |
Best Forecasts |
BNY Mellon |
Best Strategy/Hedging |
Deutsche Bank |
Best Bank |
State Streets Currenex |
Best Independent |
FXall |
Best Retail |
Forex Capital Markets (FXCM) |