Global Finance Magazine names the World’s Top Central Bankers 2011
New York, August 25, 2011 –
Global Finance
magazine has named the heads of the Central Banks of six countries as the World’s Best Central Bankers over the past year.
The Central Banker Report Card feature, published annually by
Global Finance
since 1994, grades Central Bank Governors of 36 key countries (and the ECB) on an A to F scale for success in areas such as inflation control, economic growth goals, currency stability and interest rate management. (A represents an excellent performance down through F for outright failure.)
Subjective criteria also apply.
Global Finance
Publisher Joseph Giarraputo says: During one of the toughest years on record, the World’s Central Bankers were tested as never before. Every year, we assess the determination of Central Bankers to stand up to political interference, and their efforts at influencing their governments on such issues as spending and economic openness to foreign investment and financial services.
For editorial information please contact: Andrea Fiano, Editor, email:
afiano@gfmag.com
Those scoring in the A category in the report published in the October issue of
Global Finance
are:
Australia
|
Glenn Stevens | A |
Israel | Stanley Fischer | A |
Lebanon | Riad Salameh | A |
Malaysia | Zeti Akhtar Aziz | A |
Philippines | Amando Tetangco Jr. | A |
Taiwan | Fai-Nan Perng | A |
CENTRAL BANKER REPORT CARDS 2011
Country |
Central Bank Governors |
Grade 2011 |
Grade 2010 |
Argentina | Mercedes Marc del Pont | D | D |
Brazil | Alexandre Tombini | B+ | * |
Canada | Mark Carney | B | B+ |
Chile | Jos De Gregorio | B+ | B |
Mexico | Agustin Carstens | B | B |
United States | Ben Bernanke | C | C |
Country |
Central Bank Governors |
Grade 2011 |
Grade 2010 |
Czech Republic | Miroslav Singer | B | Too early to say |
European Union | Jean-Claude Trichet | B- | A |
Hungary | Andrs Simor | C | C |
Norway | ystein Olsen | Too early to say | * |
Poland | Marek Belka | B | Too early to say |
Russia | Sergei Ignatiev | B | B |
Sweden | Stefan Ingves | B+ | B |
Switzerland | Philipp Hildebrand | B- | B- |
Turkey | Erdem Basci | Too early to say | * |
United Kingdom | Mervyn King | B | B |
Country |
Central Bank Governors |
Grade 2011 |
Grade 2010 |
Australia | Glenn Stevens | A | A |
China | Zhou Xiaochuan | B | C |
India | Duvvuri Subbarao | B- | C |
Indonesia | Darmin Nasution | B | D |
Japan | Masaaki Shirakawa | C | C |
Malaysia | Zeti Akhtar Aziz | A | A |
New Zealand | Alan Bollard | B | B |
Philippines | Amando Tetangco Jr. | A | B |
Singapore | Ravi Menon | B | * |
South Korea | Kim Choongsoo | C | Too early to say |
Taiwan | Fai-Nan Perng | A | A |
Thailand | Prasarn Trairatvorakul | B+ | * |
Country |
Central Bank Governors |
Grade 2011 |
Grade 2010 |
Angola | Jos de Lima Massano | B | N/A** |
Bahrain | Rasheed Mohammed Al Maraj | B- | N/A** |
Israel | Stanley Fischer | A | A |
Kuwait | Sheikh Salem AbdulAziz Al-Sabah | B | N/A** |
Lebanon | Riad Salameh | A | N/A** |
Nigeria | Sanusi Lamido Sanusi | B+ | N/A** |
Qatar | Abdullah Saud Al-Thani | C- | N/A** |
Saudi Arabia | Muhammad Al-Jasser | B+ | B |
South Africa | Gill Marcus | B | B |
*A governor for the designated country was rated; however, there was a different governor in 2010.
**A governor for the designated country was not rated in previous years; this is the first annual rating.